Skip to main content
Home
  • Հայերեն
  • English
  • Русский
0

User account menu

  • Log in

Primary tabs

  • Log in
  • Reset your password

Silver Price per Gram

Grade USD AMD RUB EUR GBP
999 Fine Silver $2.369 ֏878.2 ₽178 €2.028 £1.756
925 Sterling $2.194 ֏813.2 ₽164.8 €1.878 £1.626
875 $2.075 ֏769.2 ₽155.9 €1.776 £1.538
830 $1.968 ֏729.6 ₽147.8 €1.685 £1.459
800 $1.897 ֏703.3 ₽142.5 €1.624 £1.406

Updated: Thu, 04/30/2026 - 22:16 Price per gram

Exchange rates (AMD)

Currency Unit AMD Δ AMD / 1
USD 1 370.78 -0.4100 370.7800
GBP 1 501.41 -0.0300 501.4100
EUR 1 434.41 -0.1400 434.4100
RUB 1 4.94 -0.0088 4.9378

CBA date: 2026-04-30T00:00:00 Updated: 05/01/2026 - 09:53

Սկիզբ

Address: 2 Azatutyan avenue, Yerevan, Armenia

Phone: +374 (43) 737 737

E-mail: info@silver.itistest.cloud

Business hours: 12:00 - 00:00

Follow Us: instagram

Copyright © 2026. All rights reserved.