| Grade | USD | AMD | RUB | EUR | GBP |
|---|---|---|---|---|---|
| 999 Fine Silver | $1.869 | ֏686 | ₽143.5 | €1.639 | £1.398 |
| 925 Sterling | $1.731 | ֏635.2 | ₽132.8 | €1.518 | £1.295 |
| 875 | $1.637 | ֏600.9 | ₽125.7 | €1.436 | £1.225 |
| 830 | $1.553 | ֏570 | ₽119.2 | €1.362 | £1.162 |
| 800 | $1.497 | ֏549.4 | ₽114.9 | €1.313 | £1.12 |
Updated: Tue, 07/14/2026 - 11:06 Price per gram
| Currency | Unit | AMD | Δ | AMD / 1 |
|---|---|---|---|---|
| USD | 1 | 366.69 | -0.6900 | 366.6900 |
| GBP | 1 | 491.25 | -2.3300 | 491.2500 |
| EUR | 1 | 419.27 | -0.7600 | 419.2700 |
| RUB | 1 | 4.77 | -0.0183 | 4.7690 |
CBA date: 2026-07-13T00:00:00 Updated: 07/14/2026 - 14:33
| Grade | USD | AMD | RUB | EUR | GBP |
|---|---|---|---|---|---|
| 999 Fine Silver | $1.869 | ֏686 | ₽143.5 | €1.639 | £1.398 |
| 925 Sterling | $1.731 | ֏635.2 | ₽132.8 | €1.518 | £1.295 |
| 875 | $1.637 | ֏600.9 | ₽125.7 | €1.436 | £1.225 |
| 830 | $1.553 | ֏570 | ₽119.2 | €1.362 | £1.162 |
| 800 | $1.497 | ֏549.4 | ₽114.9 | €1.313 | £1.12 |
Updated: Tue, 07/14/2026 - 11:06 Price per gram

Address: 2 Azatutyan avenue, Yerevan, Armenia
Phone: +374 (43) 737 737
E-mail: info@silver.itistest.cloud
Business hours: 12:00 - 00:00
Follow Us: instagram