| Grade | USD | AMD | RUB | EUR | GBP |
|---|---|---|---|---|---|
| 999 Fine Silver | $1.706 | ֏615.5 | ₽139.4 | €1.518 | £1.266 |
| 925 Sterling | $1.579 | ֏569.9 | ₽129.1 | €1.406 | £1.172 |
| 875 | $1.494 | ֏539.1 | ₽122.1 | €1.33 | £1.109 |
| 830 | $1.417 | ֏511.4 | ₽115.9 | €1.261 | £1.052 |
| 800 | $1.366 | ֏492.9 | ₽111.7 | €1.216 | £1.014 |
Updated: Thu, 11/05/2026 - 08:02 Price per gram
| Currency | Unit | AMD | Δ | AMD / 1 |
|---|---|---|---|---|
| USD | 1 | 360.12 | +0.0500 | 360.1200 |
| GBP | 1 | 485.41 | +2.4800 | 485.4100 |
| EUR | 1 | 405.03 | +2.3300 | 405.0300 |
| RUB | 1 | 4.39 | -0.0362 | 4.3947 |
CBA date: 2026-11-04T00:00:00 Updated: 11/05/2026 - 11:02
| Grade | USD | AMD | RUB | EUR | GBP |
|---|---|---|---|---|---|
| 999 Fine Silver | $1.706 | ֏615.5 | ₽139.4 | €1.518 | £1.266 |
| 925 Sterling | $1.579 | ֏569.9 | ₽129.1 | €1.406 | £1.172 |
| 875 | $1.494 | ֏539.1 | ₽122.1 | €1.33 | £1.109 |
| 830 | $1.417 | ֏511.4 | ₽115.9 | €1.261 | £1.052 |
| 800 | $1.366 | ֏492.9 | ₽111.7 | €1.216 | £1.014 |
Updated: Thu, 11/05/2026 - 08:02 Price per gram

Address: 2 Azatutyan avenue, Yerevan, Armenia
Phone: +374 (43) 737 737
E-mail: info@silver.itistest.cloud
Business hours: 12:00 - 00:00
Follow Us: instagram